Report generated 11 min 53s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 153,119 193,973 1.3 52s 86%
Facebook(social network) Facebook 4,167 6,689 1.6 1 min 29s 75%
(campaign) chatgpt.com 1,260 1,762 1.4 1 min 45s 74%
ChatGPT(ai assistant) ChatGPT 347 493 1.4 1 min 25s 73%
(website) revista.encartes.mx/index.php/encartes 342 720 2.1 2 min 47s 68%
Instagram(social network) Instagram 282 450 1.6 59s 73%
(website) classroom.google.com 265 570 2.2 2 min 58s 68%
(website) bit.ly 259 318 1.2 1 min 4s 87%
(website) www.colef.mx 208 694 3.3 3 min 13s 35%
Twitter(social network) Twitter 180 408 2.3 2 min 53s 64%
(website) www.colsan.edu.mx 139 396 2.8 3 min 8s 50%
(website) www.perplexity.ai 136 181 1.3 2 min 19s 76%
Gemini(ai assistant) Gemini 131 207 1.6 1 min 38s 74%
(campaign) perplexity 127 172 1.4 56s 71%
(website) com.google.android.gm 116 224 1.9 2 min 26s 66%
Perplexity(ai assistant) Perplexity 114 167 1.5 2 min 22s 79%
(website) ojs.colef.mx 113 384 3.4 3 min 15s 43%
(website) evirtual-sl.upnfm.edu.hn 106 171 1.6 2 min 1s 60%
(website) portal.amelica.org 104 175 1.7 1 min 26s 60%
(campaign) ig 103 270 2.6 2 min 8s 55%
‹ Previous    Next ›