Report generated 44 min 35s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 13,885 31,018 2.2 2 min 3s 54%
(website) encartes.mx 7,471 16,411 2.2 2 min 1s 55%
Facebook(social network) Facebook 403 664 1.6 1 min 1s 76%
ChatGPT(ai assistant) ChatGPT 390 891 2.3 2 min 32s 46%
(campaign) chatgpt.com 226 534 2.4 2 min 37s 44%
(website) portal.amelica.org 160 1,071 6.7 3 min 1s 47%
(website) aula.uoc.edu 157 451 2.9 2 min 22s 30%
(website) www.redalyc.org 105 577 5.5 4 min 3s 46%
(website) www.scielo.org.mx 74 215 2.9 2 min 45s 39%
(website) www.mendeley.com 52 71 1.4 1 min 39s 73%
(website) www.researchgate.net 52 154 3 2 min 9s 38%
(website) biblat.unam.mx 47 144 3.1 4 min 27s 66%
(website) com.google.android.gm 46 119 2.6 1 min 58s 61%
(website) app.myloft.xyz 38 72 1.9 2 min 27s 55%
(website) classroom.google.com 38 90 2.4 2 min 47s 42%
(website) www.academia.edu 38 96 2.5 1 min 40s 61%
(website) www.futurelearn.com 35 94 2.7 1 min 36s 40%
(website) www.sapiens.org 35 47 1.3 35s 97%
(website) www.semanticscholar.org 28 128 4.6 3 min 51s 39%
(website) mail.google.com 26 89 3.4 5 min 17s 50%
‹ Previous    Next ›