Report generated 1s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 12,046 26,920 2.2 2 min 3s 54%
(website) encartes.mx 6,676 14,724 2.2 2 min 3s 55%
Facebook(social network) Facebook 262 412 1.6 54s 76%
(campaign) chatgpt.com 226 534 2.4 2 min 37s 44%
(website) aula.uoc.edu 157 451 2.9 2 min 22s 30%
(website) portal.amelica.org 152 1,051 6.9 3 min 10s 46%
ChatGPT(ai assistant) ChatGPT 100 253 2.5 2 min 36s 38%
(website) www.redalyc.org 92 544 5.9 4 min 14s 45%
(website) www.mendeley.com 50 69 1.4 1 min 43s 72%
(website) biblat.unam.mx 45 124 2.8 4 min 35s 67%
(website) www.researchgate.net 43 127 3 1 min 45s 40%
(website) www.scielo.org.mx 42 121 2.9 1 min 44s 43%
(website) com.google.android.gm 41 111 2.7 2 min 12s 59%
(website) www.academia.edu 36 58 1.6 44s 64%
(website) classroom.google.com 34 86 2.5 3 min 7s 35%
(website) www.sapiens.org 30 42 1.4 41s 97%
(website) mail.google.com 25 88 3.5 5 min 30s 48%
(website) app.myloft.xyz 24 50 2.1 1 min 42s 50%
(website) www.semanticscholar.org 24 117 4.9 4 min 24s 42%
(website) avalicmod19c.uveg.edu.mx 16 17 1.1 2s 94%
‹ Previous    Next ›